| Model No | SLD-SHL-3000, SLD-SHL-9000 |
| Battery Type | LiFePO4 battery |
| Power of PV module | 100W, 180W |
| Charging time | 6-8Hours in sunny days (with STC) |
| Installation Height | 3m~5m |
| SHL Column 3M | SHL Column 4M | ||
| Luminaire | Luminaire | A Type | B Type |
| Maximum luminous flux | 3000lm | 9000lm | |
| Efficacy | 160Lm/w | 160Lm/w | |
| OCT CRI | CCT = 3000K~6000K CRI>70 | CCT = 3000K~6000K CRI>70 | |
| Standard Light profile | 4H 100% + 4H 40% + 4H 20% | 4H 100% + 4H 40% + 4H 20% | |
| Tye. service Life of LEDs | > 50,000 hours | > 50,000 hours | |
| LiFePO4 Battery | Battery technology | LiFeP04 | LiFeP04 |
| Battery capacity | 15Ah | 50Ah | |
| Life cycles | >2000 cycles @90% DOD | >2000 cycles @90% DOD | |
| IP rating | IP66 | IP66 | |
| Operating temperature | 0 to 60°C | 0 to 60°C | |
| Dimension | 27 x 39 x 189mm | 90 x 130 x 630mm | |
| Weight | 3.2kg | 10.7kg | |
| PV module | PV cell technology | Mono -Si | Mono -Si |
| Watt peak rating per module | 100 Wp/23Voc | 180 Wp/23Voc | |
| Solar cell efficiency (under STC) | 16.40% | 16.40% | |
| Number of strings | |||
| PV module Lifespan | >25 years | >25 years | |
| Dimension | O180 x 1000mm | 170 x 170 x 2000mm | |
| Power management | Programmable per application scenarios | Yes | Yes |
| Dynamic Light profile custormer-specific | Yes | Yes | |
| Run time extension | Yes | Yes | |
| Remote monitoring (LCU) | Yes | Yes | |
| Column | Total column Length | 3 m | 4m |
| Column bottom part | 2m | 2m | |
| SoLar PV module | 1m | 2m | |
| Shape of column | Circular | Square | |
| Size of column | O180mm | 170x170mm | |
| Construction material | Q355 | Q355 | |
| Aluminum surface finish | Powder painting | Powder painting | |
| Security | Special Locking mechanism | Special Locking mechanism | |
| Total nominal peak power output | 100Wp | 360Wp | |
| Light poles certificates | EN 40-6 | EN 40-6 | |
| CE certificate | Yes | Yes |

solar integrated lighting column
solar integrated lighting column
Drawing of solar pole light shl series
B type
A typeVarious Type of Luminaires For Option To satisfy different applications, SLD solar lighting provides a wide range of Luminaires on top of the pole. There is always one solution for you.
a type led light fixture (1)
b type light fixture (2)