| Warranty: | 3 Years, 3 Years |
| Customized support: | OEM |
| Brand Name: | BeySolar |
| Model Number: | 3DPC3.8-180-110-1500 |
| Place of Origin: | China |
| Application: | Family Homes, Irrigation and Agriculture, Submersible |
| Horsepower: | 2HP |
| Power Source: | Electric |
| Pressure: | 2HP, High Pressure |
| Structure: | SCREW PUMP, Multistage Pump |
| Outlet Size: | 2' |
| Voltage: | 110V |
| Power: | 1500W, Solar Energy |
| Theory: | Centrifugal Pump |
| Motor: | 100%Cooper Wire |
| Item: | Solar Deep Well Pump |
| Feature: | 304 S/S Motor Shaft |
| Impeller: | Plastic |
| Certification: | RoHS, ce, CB, Other |
| Quantity(Pieces) | 1 - 1000 | >1000 |
| Est. Time(days) | 7 | To be negotiated |
Specification
| Model | Voltage | Power | Max.Flow | Max.Head | Outlet |
| 3DPC3-25-24-200 | 24V | 200W | 3.0m3/h | 25m | 1.25'' |
| 3DPC3-35-24-300 | 24V | 300W | 3.0m3/h | 35m | 1.25'' |
| 3DPC3.5-47-48-400 | 48V | 400W | 3.5m3/h | 47m | 1.25'' |
| 3DPC3.5-80-48-600 | 48V | 600W | 3.5m3/h | 80m | 1.25'' |
| 3DPC3.5-80-72-750 | 72V | 750W | 3.5m3/h | 80m | 1.25'' |
| 3DPC3.5-95-48-750 | 48V | 750W | 3.5m3/h | 95m | 1.25'' |
| 3DPC3.5-95-72-750 | 72V | 750W | 3.5m3/h | 95m | 1.25'' |
| 3DPC3.8-123-72-1100 | 72V | 1100W | 3.5m3/h | 123m | 1.25'' |
| 3DPC3.8-123-110-1100 | 110V | 1100W | 3.8m3/h | 123m | 1.25'' |
| 3DPC3.8-155-110-1300 | 110V | 1300W | 3.8m3/h | 155m | 1.25'' |
| 3DPC3.8-180-110-1500 | 110V | 1500W | 3.8m3/h | 180m | 1.25'' |
Permanent Magnet DC Brushless Synchronous Motor Motor coil is made by automatic winding machine with centralized winding technology, motor efficiency is much improved by 15-20%;Save energy and reduce the consumption.
Pump Shaft And Magnetic Steel The whole of pump shaft is made of 304 S/S with high quality Intelligent water shortage protection: The pump stops working automatically when there is no water in the well and start working 30 minutes later.
NSK Bearing Japanese NSK bearing's working life is 3-5 times longer than common brand
Water Pump Controller VOC Range 24V controller : 18V-50V 36V controller : 30V-96V 48V controller : 30V-96V 72V controller : 50V-150V 96V controller : 60V-180V 110V controller : 60V-180V Max input current: 15A
Application